<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Configurations</title>
	<atom:link href="http://configurations.com/experiential-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://configurations.com/experiential-branding</link>
	<description>Experiential Branding and Trade Show Company</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to Use Social Media to Promote Your Next Trade Show</title>
		<link>http://configurations.com/experiential-branding/2012/04/27/how-to-use-social-media-to-promote-your-next-trade-show/</link>
		<comments>http://configurations.com/experiential-branding/2012/04/27/how-to-use-social-media-to-promote-your-next-trade-show/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:56:22 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibit]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=492</guid>
		<description><![CDATA[It was once assumed that in-person events, conferences, and trade shows would diminish in attendance and importance with the introduction of social media networks. However, it would appear that the complete opposite has occurred—trade show attendance levels are actually at their highest, and it would appear that social media is one of the main contributing [...]]]></description>
			<content:encoded><![CDATA[<p>It was once assumed that in-person events, conferences, and <a href="http://configurations.com/exhibits/index.php">trade shows</a> would diminish in attendance and importance with the introduction of social media networks. However, it would appear that the complete opposite has occurred—trade show attendance levels are actually at their highest, and it would appear that social media is one of the main contributing factors.</p>
<p><a href="http://configurations.com/"><img class="alignleft size-thumbnail wp-image-494" title="Facebook" src="http://configurations.com/experiential-branding/wp-content/uploads/2012/04/Facebook-Icon-150x150.png" alt="" width="105" height="105" /></a>Social media generally makes <a href="http://configurations.com/exhibits/index.php">trade shows</a> seem more attractive, more important, and more accessible than ever before. These networks, like Facebook, Twitter, and LinkedIn, are increasing people’s interest and willingness to meet with others who have similar interests in person. Without significant resources, trade show event planners can proactively leverage social media for any event, conference, or trade show.</p>
<p><a href="http://configurations.com/"><img class="alignleft size-thumbnail wp-image-497" title="Twitter" src="http://configurations.com/experiential-branding/wp-content/uploads/2012/04/Twitter-Logo-150x150.png" alt="" width="105" height="105" /></a>Before the show, take a survey of your expected audience in order to discover the networks they are most active on. Use these channels to share teasers about the agenda, speakers, and topics. Identify potential attendees based on their social content and bios, and send them personal invitations. You can also start a Facebook or LinkedIn group specifically for your event; this allows attendees to start networking with each other far in advance.</p>
<p><a href="http://configurations.com/"><img class="alignleft size-thumbnail wp-image-496" title="LinkedIn" src="http://configurations.com/experiential-branding/wp-content/uploads/2012/04/LinkedIn-Logo-150x150.png" alt="" width="105" height="105" /></a>At the show, create an official event hastag and communicate it in all of your pre-show and at-show marketing materials. Designate a team of people on your staff to share highlights, retweet to others, and generally keep the Twitter conversation going. It is recommended that you create and claim your event on Foursquare, and allow participants to “check in” each day with a rotating set of special offers. Record your event—or stream it live—and post to your blog with links to your social channels. Lastly, create summaries each day of ideas shared, key participants, and other social details.</p>
<p><a href="http://configurations.com/"><img class="alignleft size-medium wp-image-495" title="FourSquare" src="http://configurations.com/experiential-branding/wp-content/uploads/2012/04/FourSquare-Logo-300x120.png" alt="" width="210" height="84" /></a>After the show, build a list of those who participated—both online and offline—and personally thank them (this is your immediate prospect list for your next event). Convert your various social media pages to immediately reflect the success of your event and promote your next one. Also, be sure to post social media-exclusive offers to book registration for your next event as soon as possible.</p>
<p>Networks such as Facebook, Twitter, and LinkedIn can be great tools to promote your next event. By remaining active before, during, and after the event, you can gain a fairly large following and reach a larger audience than you would have been able to obtain without any online presence. At <a href="http://configurations.com/">Configurations</a>, we are determined to make your next event as successful as possible. To learn more about the <a href="http://configurations.com/exhibits/index.php">trade show services we offer</a>, please give us a call today at (407)788-3070.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2012/04/27/how-to-use-social-media-to-promote-your-next-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW Trend Show</title>
		<link>http://configurations.com/experiential-branding/2012/03/29/nw-trend-show/</link>
		<comments>http://configurations.com/experiential-branding/2012/03/29/nw-trend-show/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:29:15 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibit]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=481</guid>
		<description><![CDATA[If you are planning to travel to the northwestern part of the country within the next week, you may want to consider checking out the NW Trend Show, hosted at the Bellevue Hilton Hotel in Washington. This event is presented by the Pacific Northwest Apparel Association, has been in operation for over 65 years and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are planning to travel to the northwestern part of the country within the next week, you may want to consider checking out the <a href="http://www.nwtrendshow.com/">NW Trend Show</a>, hosted at the Bellevue Hilton Hotel in Washington. This event is presented by the <a href="http://www.nwtrendshow.com/">Pacific Northwest Apparel Association</a>, has been in operation for over 65 years and is the longest-running West Coast women’s wear show. In fact, over 2,300 stores rely on this event as a resource for their merchandising needs.</p>
<p>The NW Trend Show is scheduled to begin on Sunday, April 1<sup>st</sup>, and will continue until the end of the day on Tuesday, April 3<sup>rd</sup>. Over 160 exhibitors are expected to be present.</p>
<p><a href="http://www.nwtrendshow.com/"><img class="alignleft size-full wp-image-483" title="Pacific Northwest Apparel Association (Source: PNAA)" src="http://configurations.com/experiential-branding/wp-content/uploads/2012/03/PNAA.jpg" alt="" width="310" height="99" /></a>The NW Trend Show is organized every year on a regular basis. The event will be fully devoted to the fashion and clothing industry, and will exhibit a wide range of the most elite designs of fashion accessories and clothing. Women’s apparel, accessories, children’s clothing, men’s apparel, and gift items will be on showcase.</p>
<p>This event provides a wonderful opportunity for all fashion entrepreneurs and new companies to work along with the topmost established and contemporary brands to get an international exposure and to find their target customers, retailers, and manufacturers. Visitors will also be able to receive expert advice about a wide range of products and brands from professionals within the industry.</p>
<p>The prestigious profile of exhibitors at the event will include HH Sweats Collection, Hobo International, I.C. Collections, Joseph Ribjoff International, Icelandic Design, Cashmere Spirito, Chapman Enterprises, Foxcroft Shirt Co., and many more.</p>
<p>If you work in the fashion and clothing industry, you certainly don’t want to miss out on this event. For more information, be sure to check out the official details on the <a href="http://www.nwtrendshow.com/">Pacific Northwest Apparel Association’s website</a>.</p>
<p>At <a href="http://configurations.com/">Configurations</a>, we share your passion for trade shows. Whether the show is in Orlando, or across the nation, you can be sure that we will keep you up to date on the most popular trade shows you don’t want to miss out on. For more information about the <a href="http://configurations.com/about/what-we-do.php">trade show exhibit services</a> we provide, please contact us today at (407)788-3070.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2012/03/29/nw-trend-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Give a Great Presentation</title>
		<link>http://configurations.com/experiential-branding/2012/03/06/how-to-give-a-great-presentation/</link>
		<comments>http://configurations.com/experiential-branding/2012/03/06/how-to-give-a-great-presentation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:34:00 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=475</guid>
		<description><![CDATA[Public speaking can be very stressful. In fact, more people report a fear of public speaking than a fear of death! Three out of every four individuals suffer from some sort of speech anxiety: that is 75 percent of the population! You already know that the experienced professionals at Configurations can handle all of the [...]]]></description>
			<content:encoded><![CDATA[<p>Public speaking can be very stressful. In fact, more people report a fear of public speaking than a fear of death! Three out of every four individuals suffer from some sort of speech anxiety: that is 75 percent of the population! You already know that the experienced professionals at <a href="http://configurations.com/index.php">Configurations</a> can handle all of the minute details for <a href="http://configurations.com/events-conferences/index.php">event planning</a>, but now we’re here to offer you advice for those huge, inevitable <a href="http://configurations.com/portfolio/events.php">presentations</a>.</p>
<p>Firstly, keep in mind that while you may never be 100% comfortable with public speaking, you can certainly learn how to make the experience less threatening and more fun. Remember that the more prepared you are, the more confident you will feel. Practice, practice, practice! As you become more comfortable speaking, you will naturally gain more confidence. Get a good night’s sleep and drink plenty of water. Eat a good meal, breathe deeply, and visualize a positive outcome.</p>
<p>The key to giving a <a href="http://configurations.com/portfolio/events.php">great presentation</a> is in the details: the less content you have on slides, the better. You want to communicate with your audience, not simply read what has already been presented to them! Maintain a five-or-less bullet point rule, and check contrast and font size. You may want to use media, such as photographs, video, or audio, to get your idea across while keeping your audience entertained. Bring simple notes to follow along with your slides and major talking points. Remember, these notes should serve as a reminder, not something to read from!</p>
<p>When you begin your presentation, think positively and entertain your audience with stories. These stories will get your ideas across much more effectively than charts, graphs and numbers. Keep the presentation slow, but steady. Be sure to pause when you need to take a breath or when you want to let strong ideas sink in. Perhaps more importantly, stay confident! Smile, joke, and laugh when appropriate. Having a friendly disposition can entirely change an audience’s perception of you. Lastly, end on a strong note and be prepared for questions.</p>
<p>If you make mistakes during the presentation—and you probably will—don’t look upon them negatively, but instead look at them as something to learn from and correct them in the future. If you are planning a massive presentation, stop immediately and give <a href="http://configurations.com/">Configurations</a> a call at (407)788-3070. We will take the pressure off you so that you can focus on giving the best <a href="http://configurations.com/portfolio/events.php">presentation</a> you possibly can. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2012/03/06/how-to-give-a-great-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can the VCI Alignment Model Help Your Business?</title>
		<link>http://configurations.com/experiential-branding/2012/02/09/how-can-the-vci-alignment-model-help-your-business/</link>
		<comments>http://configurations.com/experiential-branding/2012/02/09/how-can-the-vci-alignment-model-help-your-business/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:37:19 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Experiential Branding]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=465</guid>
		<description><![CDATA[Corporate branding is an essential component of running a successful business. This type of branding can be difficult and complex due to its large scope, but with a little help and a few tips from Configurations, you can be one step closer to having the most ideal corporate brand image for your company. Firstly, corporate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://configurations.com/environments/index.php">Corporate branding</a> is an essential component of running a successful business. This type of branding can be difficult and complex due to its large scope, but with a little help and a few tips from <a href="http://configurations.com/index.php">Configurations</a>, you can be one step closer to having the most ideal corporate brand image for your company.</p>
<p>Firstly, corporate branding can be defined as the practice of using a company’s name as a product brand name. For example, when you think of the word “Pepsi”, you undoubtedly imagine the entirety of the Pepsi product line, not simply just the original Pepsi. Branding can incorporate many peripherals, including logos, packaging, advertising, or quality of products and services.</p>
<p>When you consider corporate branding, you must also consider the Vision-Culture-Image (VCI) alignment model. It is believed that successful <a href="http://configurations.com/environments/index.php">corporate branding</a> begins with a strong correlation between what your company’s top management wishes to accomplish (your vision), what your company’s employees know and believe (your culture), and how external stakeholders perceive your company (your image). It is incredibly important to contemplate your VCI model because misalignments between these factors may lead to an unsuccessful corporate brand.</p>
<p>As you begin the corporate branding process, ask yourself these questions: Is the company’s vision clearly communicated to stakeholders? Do employees understand and support the vision? Does the company deliver what it promises? The answers to these questions can mean the difference between a successful corporate brand and a failed one.</p>
<p>If you are interested in applying <a href="http://configurations.com/portfolio/environments.php">corporate branding</a> to your Orlando business, please trust the experienced professionals at <a href="http://configurations.com/index.php">Configurations</a>. We will create a custom office environment in which your employees can feel more connected to your brand, thus creating more productive and positive conditions. Don’t wait any longer: please give us a call today at (407)788-3070.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2012/02/09/how-can-the-vci-alignment-model-help-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just What IS Exhibition Design, Anyway?</title>
		<link>http://configurations.com/experiential-branding/2012/01/20/just-what-is-exhibition-design-anyway/</link>
		<comments>http://configurations.com/experiential-branding/2012/01/20/just-what-is-exhibition-design-anyway/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:30:37 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Exhibit]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=459</guid>
		<description><![CDATA[If you have visited any convention, trade show, visitor center, or themed attraction, you have witnessed exhibition design. Exhibition design is the process of developing an exhibit from a concept through a physical, three-dimensional exhibition. Exhibit design requires innovation, creativity, and the ability to invent practical solutions by developing an environment that “tells a story” [...]]]></description>
			<content:encoded><![CDATA[<p>If you have visited any convention, trade show, visitor center, or themed attraction, you have witnessed <a href="http://configurations.com/exhibits/index.php">exhibition design</a>. Exhibition design is the process of developing an exhibit from a concept through a physical, three-dimensional exhibition. Exhibit design requires innovation, creativity, and the ability to invent practical solutions by developing an environment that “tells a story” to potential clients in a three-dimensional space. No matter the location, the main objective of exhibition spaces is to communicate a message through engaging audiences in a way that is meaningful and long-lasting.</p>
<p>Exhibit design is very much a collaborative process that relies on integrating disciplines such as architecture, landscape architecture, graphic design, digital media, and interior design to develop a unique experience for the client that engages and influences their understanding of a product or service. Exhibit designers work very closely with graphic designers, content specialists, architects, technical specialists, audiovisual experts, and occasional stakeholders—such as community members, government agencies, and other partners.</p>
<p>The process of designing an exhibition can be quite complex. Conceptual planning is followed by schematic designing, design development, contract documentation, fabrication, and installation. However, our team of trained professionals at <a href="http://configurations.com">Configurations</a> understands that companies do not have the time or the resources to create an Orlando exhibition with that WOW factor. Allow us to design a unique, engaging, and interactive exhibition to impress your clients. Please give us a call today at (407)788-3070.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2012/01/20/just-what-is-exhibition-design-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded Retail Environments in Orlando</title>
		<link>http://configurations.com/experiential-branding/2011/11/16/branded-retail-environments-in-orlando/</link>
		<comments>http://configurations.com/experiential-branding/2011/11/16/branded-retail-environments-in-orlando/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:57:04 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Branded Retail Environments]]></category>
		<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Experiential Branding]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=456</guid>
		<description><![CDATA[The power and influence of the internet has changed the way people shop. In 2011, 70% of all consumers consulted the internet prior to purchasing anything. In today’s world of retailing, the balance of power has shifted to the customer because they want to be in total control of the sale. The consumer doesn’t want [...]]]></description>
			<content:encoded><![CDATA[<p>The power and influence of the internet has changed the way people shop. In 2011, 70% of all consumers consulted the internet prior to purchasing anything. In today’s world of retailing, the balance of power has shifted to the customer because they want to be in total control of the sale. The consumer doesn’t want to be sold anything anymore. Instead, they want to be empowered to buy.</p>
<p>As the world of retail is quickly getting more complex and consumer focused, how will your brand communicate to its customers so that they are empowered to buy?</p>
<p>As retailing becomes more and more consumer focused, the need for innovative design that allows the consumer to “experience” the brand becomes critical. It is also essential to keep the <a href="http://configurations.com/" target="_self">brand message</a> consistent in everything from the website to the store environment so that the consumer is comfortable with your consistent message.</p>
<p>The <a href="http://configurations.com/" target="_self">marketing and branding experts</a> at Configurations in Orlando can help you successfully create a branded retail environment that lets your consumers “experience” your brand and gain value from your marketing efforts. Give us a call today at 407-788-3070.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2011/11/16/branded-retail-environments-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In A Brand?</title>
		<link>http://configurations.com/experiential-branding/2011/11/09/what-is-in-a-brand/</link>
		<comments>http://configurations.com/experiential-branding/2011/11/09/what-is-in-a-brand/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:00:44 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Corporate Branding]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=451</guid>
		<description><![CDATA[A brand is a company’s face to the world. It is what the world sees and comes to recognize as the company. A brand can include the company’s name, logo, slogan, tagline, culture, brand character, and anything else associated with the image of the company. A brand is also how the company is perceived by [...]]]></description>
			<content:encoded><![CDATA[<p>A brand is a company’s face to the world. It is what the world sees and comes to recognize as the company. A brand can include the company’s name, logo, slogan, tagline, culture, brand character, and anything else associated with the image of the company. A brand is also how the company is perceived by the world and the value that they associate with the company.</p>
<p>A brand is a promise to your customers. It is a set of fundamental principles and values that are understood by anyone who comes into contact with a company. For example, when people see the Apple logo on a laptop, they understand that this product stands for innovation and quality, because this is what Apple stands for.</p>
<p>The key to creating a successful business is to start <a href="../../" target="_self">branding your company</a> early on. This is a great way to express what your company is about and  what value it offers to the world. However, it is important to  accurately and effectively brand your business from the beginning so  that you communicate a clear and consistent brand message to your  customers. For example, choose a logo that is cohesive with your  company’s name, mission, and purpose.</p>
<p>The <a href="http://configurations.com/" target="_self">branding experts at Configurations in Orlando</a> can help you successfully convey a consistent brand message to your target audience, which could include your customers, shareholders, employees, and analysts. Give us a call today at 407-788-3070.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2011/11/09/what-is-in-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Corporate Events in Orlando</title>
		<link>http://configurations.com/experiential-branding/2011/10/27/successful-corporate-events-in-orlando/</link>
		<comments>http://configurations.com/experiential-branding/2011/10/27/successful-corporate-events-in-orlando/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:12:49 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Corporate Branding]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=447</guid>
		<description><![CDATA[Creating a successful corporate event for employees, customers, or investors can be a huge project. However, it is possible to put together an event that is exciting, motivating, and memorable, while still accomplishing the goals of your event. There are a few important aspects of an event that can make its impact last well beyond [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a <a href="http://configurations.com/" target="_self">successful corporate event</a> for employees, customers, or investors can be a huge project. However, it is possible to put together an event that is exciting, motivating, and memorable, while still accomplishing the goals of your event. There are a few important aspects of an event that can make its impact last well beyond the date of the event.</p>
<p>The first thing to accomplish when planning for a corporate event is to establish an objective for the event. Once you have a purpose and goals for the event, you can plan ways to achieve these goals. Companies can hold events to encourage and motivate employees, to gain investor confidence, to celebrate accomplishments or company awards, to demonstrate new products and services to customers, or to convey industry expertise over competition. Picking your event’s purpose will help define your event and will guide the rest of your decisions relating to the event.</p>
<p>Another essential aspect to determine for your <a href="http://configurations.com/" target="_self">corporate event in Orlando</a> is the budget. By establishing a budget, you can effectively make decisions about other details of the event such as the venue, entertainment, food, number of attendees, etc. It is helpful to decide the total amount that you’ll be spending for the event and then divide that number by your estimated number of attendees to determine the cost per person.</p>
<p>At Configurations in Orlando, we serve as the single source for your entire corporate event needs. Our <a href="http://configurations.com/" target="_self">Orlando branding experts</a> blend multi-media, dynamic speakers, themes, entertainment, creative set designs, visual elements, and logistics to create an engaging event that showcases your company, strengthens your brand, and accomplishes your event’s objective.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2011/10/27/successful-corporate-events-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Your Business Online</title>
		<link>http://configurations.com/experiential-branding/2011/10/13/branding-your-business-online/</link>
		<comments>http://configurations.com/experiential-branding/2011/10/13/branding-your-business-online/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:14:40 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Branding Online]]></category>
		<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Corporate Branding]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=440</guid>
		<description><![CDATA[It’s not enough anymore to just have an aesthetically pleasing website and a social media presence online in order to effectively brand your business online. Nowadays, you need more than this to stay competitive and effective online. Don&#8217;t just start the conversation. You also need to evolve the conversation. Social media is about having a [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not enough anymore to just have an aesthetically pleasing website and a social media presence online in order to <a href="http://configurations.com/" target="_blank">effectively brand your business</a> online. Nowadays, you need more than this to stay competitive and effective online.</p>
<p><strong>Don&#8217;t just start the conversation.</strong> You also need to evolve the conversation. Social media is about having a meaningful conversation. By doing this, you can connect customers to the brand, create prospective clients, develop relationships, and build rapport with your community. It is very important to actively participate in conversations relating to the brand by replying to comments, posts, and messages from others online. This will keep the conversation going and will keep the customer thinking about the brand.</p>
<p><strong>Appear in the media as a source of expertise.</strong> By doing this, you are conveying to customers that you are an expert in your industry and customers will trust your input and your business. Also, you can add testimonials to your website to increase credibility with potential customers.</p>
<p><strong>Fully integrate your site.</strong> Add social media icons to your website in a place where they will easily be seen. This can increase traffic to both your website and your social media pages. Adding an engaging blog to your site will add relevant and continuous content to your site, increasing its chance to be seen by search engines. The most important thing to do with your website is to cater it to your customer. You want to be able to address your customer’s needs through your website.</p>
<p>To learn more about how <a href="http://configurations.com/" target="_blank">Configurations</a> can help you <a href="http://configurations.com/" target="_blank">build your brand online</a>, contact <a href="http://configurations.com/" target="_blank">us</a> today. 407-788-3070.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2011/10/13/branding-your-business-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Your Employees With Your Brand</title>
		<link>http://configurations.com/experiential-branding/2011/10/06/connecting-your-employees-with-your-brand/</link>
		<comments>http://configurations.com/experiential-branding/2011/10/06/connecting-your-employees-with-your-brand/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:00:43 +0000</pubDate>
		<dc:creator>Config</dc:creator>
				<category><![CDATA[Configurations]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Experiential Branding]]></category>

		<guid isPermaLink="false">http://configurations.com/experiential-branding/?p=434</guid>
		<description><![CDATA[One of the most important aspects in branding your business is to make sure the brand permeates all aspects of your business. This includes training your staff in the branding message. Let everyone know the company goals, mission, and aspects of the brand image. Everyone should understand what the branding message means to the public [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important aspects in <a href="http://configurations.com/" target="_blank">branding your business</a> is to make sure the brand permeates all aspects of your business. This includes training your staff in the <a href="http://configurations.com/" target="_blank">branding message</a>. Let everyone know the company goals, mission, and aspects of the brand image. Everyone should understand what the branding message means to the public and strive to communicate the brand in their work.</p>
<p>Show and lead by example, and encourage everyone to lead others in the process. If you convey the brand in a very positive way, your subordinates will look up to you and strive to convey the brand in their own way, but with a positive image as well.</p>
<p>Create the office environment to connect with the brand in every possible way – culture, attitudes, decorations, etc. Also, when employees communicate a positive branding message in their everyday work, recognize and reward their positive behavior. Hire and retain people who inspire a positive environment and are passionate about the brand.</p>
<p>For more information on how <a href="http://configurations.com/" target="_blank">Configurations in Orlando</a> can help you convey your brand through all aspects of your business, call 407-788-3070. One of our <a href="http://configurations.com/" target="_blank">branding experts</a> would be happy to assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://configurations.com/experiential-branding/2011/10/06/connecting-your-employees-with-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

